Information
Product data |
---|
Brand | Wilo |
Product description | Atmos GIGA-N 50/125-0,37/4 |
Article number | 6086314 |
EAN number | 4048482982007 |
Colour | Green |
Minimum order quantity | 1 |
Date of sales availability | 2019-03-01 |
Packaging |
---|
Packaging type | Special pallet |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight |
---|
Length with packaging | 1200 mm |
Length L | 855 mm |
Height with packaging | 515 mm |
Height H | 375 mm |
Width with packaging | 500 mm |
Width W | 360 mm |
Gross weight, approx. m | 100 kg |
Net weight, approx. m | 89 kg |
Data
Materials |
---|
Pump housing | Grey cast iron |
Impeller | Grey cast iron |
Lantern | Grey cast iron |
Shaft | Stainless steel |
Shaft seal | AQ1EGG |
Operating Data |
---|
Min. fluid temperature Tmin | -20 °C |
Max. fluid temperature Tmax | 140 °C |
Maximum operating pressure p | 16.0 bar |
Max. ambient temperature Tmax | 40 °C |
Minimum efficiency index (MEI) | ≥0.4 |
Motor data |
---|
Mains connection | 3~400 V, 50 Hz |
Voltage tolerance | ±10 % |
Motor efficiency class | IE3 |
Rated power P2 | 370 W |
Rated speed n | 1385 1/min |
Rated current IN | 0.99 A |
Power factor cos φ | 0.62 |
Motor efficiency ηM 50% | 73 % |
Motor efficiency ηM 75% | 75 % |
Motor efficiency ηM 100% | 77.3 % |
Protection class | IP55 |
Insulation class | F |
Installation dimensions |
---|
Pipe connection on the suction side DNs | DN 65 |
Pipe connection on the discharge side DNd | DN 50 |
Pupm Curves
Standard | ISO 9906 3B |
Fluid media | Water 100 % |
Fluid temperature T | 20,00 °C |
speed at duty point n hydr. @ OP | 1.449 1/min |
Impeller diameter d imp. | 148 mm |
Wiring Diagram
∆: Connection diagram delta connection
Y: Connection diagram star connection
Motor protection switch required on-site. Check the direction of rotation! To change the direction of rotation, exchange any two phases.
P2≤ 3 kW | 3~400 V Y |
| 3~230 V ∆ |
P2≥ 4 kW | 3~690 V Y |
| 3~400 V ∆ |
After removing the bridges, Y-∆ start is possible.
*รอสินค้า 40-60วัน