Information
Product data | |
---|---|
Brand | Wilo |
Product description | Economy MHI 203 (1~230 V, EPDM) |
Article number | 4024284 |
EAN number | 4016322529705 |
Colour | green/silver |
Minimum order quantity | 1 |
Date of sales availability | 2010-01-01 |
Packaging | |
---|---|
Packaging type | One-way pallet |
Packaging property | Transport packaging |
Pieces per pallet | 1 |
Number per layer | 1 |
Dimension, weight | |
---|---|
Length with packaging | 600 mm |
Length L | 375 mm |
Height with packaging | 280 mm |
Width with packaging | 260 mm |
Width W | 190 mm |
Gross weight, approx. m | 11.3 kg |
Net weight, approx. m | 9.8 kg |
Data
Product data | |
---|---|
Min. fluid temperature Tmin | -15 °C |
Max. fluid temperature Tmax | 110 °C |
Max. ambient temperature Tmax | 40 °C |
Maximum operating pressure PN | 10 bar |
Maximum inlet pressure p inl | 6 bar |
Motor data | |
---|---|
Mains connection | 1~230 V, 50 Hz |
Voltage tolerance | ±10 % |
Rated power P2 | 0.55 kW |
Motor efficiency class | IE1 |
Rated current IN | 4 A |
Rated speed n | 2810 1/min |
Power factor cos φ | 0.97 |
Motor efficiency ηM 50% | 59.2 % |
Motor efficiency ηM 75% | 64.4 % |
Motor efficiency ηM 100% | 63.9 % |
Insulation class | F |
Protection class | X4 |
Materials | |
---|---|
Pump housing | Stainless steel |
Impeller | Stainless steel |
Shaft | Stainless steel |
Shaft seal | BQ1EGG |
Gasket material | EPDM |
Installation dimensions | |
---|---|
Pipe connection on the suction side DNs | Rp 1 |
Pipe connection on the discharge side DNd | Rp 1 |
Ordering information | |
---|---|
Brand | Wilo |
Product description | Economy MHI 203 (1~230 V, EPDM) |
Net weight, approx. m | 9.8 kg |
Article number | 4024284 |
*รอสินค้า 40-60วัน